Pricing Plans
Choose the best plan for your business
STARTER
Collaborative workflow management up to 10 topics
FREE
- Unlimited number of users
- Up to 10 topics
- External collaborators require paid accounts
POPULAR
BUSINESS
Comprehensive collaborative workflow management for any type of business.
€10.50
- Organize unlimited actionable meetings and access project reporting and follow-up features
- Access to 2 integrations
- External collaborators require paid accounts
ENTREPRISE
Advanced collaborative workflow management for your organization.
GET IN TOUCH
- Bespoke solutions tailored to large enterprises with 100+ users
- Unlimited number of integrations
- Unlimited number of external collaborators
Compare our plans
| Automated preparation | Free | Business | Entreprise |
|---|---|---|---|
| Meeting set up | |||
| Meeting agenda | |||
| Meeting templates | |||
| Reminders |
| Collaborative workflow management | Free | Business | Entreprise |
|---|---|---|---|
| Guest attendance | |||
| Meeting timeline visualization | |||
| Collaborative note taking | |||
| Automatic note aggregation | |||
| Thematic information sorting | |||
| Thematic information display | |||
| Meeting history | |||
| Time keeping |
| Follow-up and reporting | Free | Business | Entreprise |
|---|---|---|---|
| Receipt of meeting notes and minutes | |||
| Project status view | |||
| Task assignment | |||
| Project status follow-ups | |||
| Sharing of meeting notes and minutes | |||
| Advanced note searching | |||
| Personalized meeting minutes | |||
| Executive overview | |||
| Full user activity monitoring | |||
| Custom branding and watermarking | |||
| Full data visibility and management |
| Privacy and security | Free | Business | Entreprise |
|---|---|---|---|
| Secure cloud storage | |||
| Data loss protection | |||
| SSL and at-rest end-to-end data encryption | |||
| GDPR-compliant privacy features | |||
| Admin sharing permissions and access controls | |||
| Single-Sign On (SSO) | |||
| Multi-Factor Authentication (MFA) | |||
| Advanced admin controls |
| Support and onboarding | Free | Business | Entreprise |
|---|---|---|---|
| 30-day onboarding assistance | |||
| Standard business support | |||
| Tailored onboarding period | |||
| Dedicated Customer Success Manager | |||
| 24/7 Enterprise support |
| Integrations | Free | Business | Entreprise |
|---|---|---|---|
| Microsoft Office Suite | |||
| Word | |||
| Excel | |||
| Powerpoint | |||
| Outlook | |||
| OneDrive | |||
| Teams | |||
| Sharepoint | |||
| Exchange Server | |||
| To Do | |||
| Planner | |||
| CRM and project management tools | |||
| Salesforce | |||
| Jira | |||
| Miro | |||
| Box | |||
| Unlimited integrations on demand |